



| Function Room | Dimensions | Sq. Feet | Ceiling Height | Reception | Theatre | Classroom | Conference | Banquet | |
|---|---|---|---|---|---|---|---|---|---|
| Main Floor | |||||||||
| Red Star Club Room | - | 1,324 | 10' - 14' | 120 | - | - | - | 92 | |
| Level A | 17' x 30' | 510 | 10' | 40 | 24 | 15 | 20 | 30 | |
| Level B | 22' x 37' | 814 | 14' | 80 | 48 | 36 | 30 | 62 | |
| Second Floor | |||||||||
| Alder Creek | 83' x 28' | 2,324 | 10'6" | 200 | 200 | 125 | 70 | 130 | |
| Alder Creek A & B | 67' x 28' | 1,876 | 10'6" | 170 | 170 | 110 | 70 | 110 | |
| Alder Creek A | 30' x 28' | 840 | 10'6" | 70 | 70 | 45 | 30 | 50 | |
| Alder Creek B | 37' x 28' | 1,036 | 10'6" | 100 | 100 | 65 | 40 | 60 | |
| Alder Creek C | 16' x 28' | 448 | 10'6" | 30 | 30 | 15 | 10 | 20 | |
| Third Floor | |||||||||
| Lipman & Wolfe | 67' x 28' | 1,876 | 10'6" | 170 | 170 | 110 | 70 | 110 | |
| Lipman & Wolfe A | 30' x 28' | 840 | 10'6" | 70 | 70 | 45 | 30 | 50 | |
| Lipman & Wolfe B | 37' x 28' | 1,036 | 10'6" | 100 | 100 | 65 | 40 | 60 | |
| Wendel Boardroom | 14' x 27' | 378 | 10'6" | - | - | - | 16 | 16 | |
| Tenth Floor | |||||||||
| 5th Avenue | 83' x 28' | 2,324 | 11' | 200 | 200 | 125 | 70 | 130 | |
| 5th Avenue A & B | 67' x 28' | 1,876 | 11' | 170 | 170 | 110 | 70 | 110 | |
| 5th Avenue A | 30' x 28' | 840 | 11' | 70 | 70 | 45 | 30 | 50 | |
| 5th Avenue B | 37' x 28' | 1,036 | 11' | 100 | 100 | 65 | 40 | 60 | |
| 5th Avenue C | 16' x 28' | 448 | 11' | 30 | 30 | 15 | 10 | 20 | |
| Total Function Space Square Footage: 8,226 | |||||||||
